|
Charge Tinctures |
||||||||||||
| Recipe | Skill | Cost | Sellback | Ingredients | Level | Effects | Duration | Charges | Value | Range | Damage | Recast |
| Stable Fire | 534 | 1g 16s 80c | 0g 58s 40c | 1x Alloy Metal Bars | 20 | Direct Dmg | Instant | - | 41 | 1350 | Heat | 1.0 min |
| Alloy Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 1x Stable Catalyst | ||||||||||||
| Stable Cold | 539 | 1g 16s 80c | 0g 58s 40c | 1x Alloy Metal Bars | 20 | Direct Dmg | Instant | - | 41 | 1350 | Cold | 1.0 min |
| Alloy Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 1x Stable Catalyst | ||||||||||||
| Stable Energy | 544 | 1g 16s 80c | 0g 58s 40c | 1x Alloy Metal Bars | 20 | Direct Dmg | Instant | - | 41 | 1350 | Energy | 1.0 min |
| Alloy Tincture | 1x Air Distill | (3 sec cast) | ||||||||||
| 1x Stable Catalyst | ||||||||||||
| Stable Spirit | 549 | 1g 16s 80c | 0g 58s 40c | 1x Alloy Metal Bars | 20 | Direct Dmg | Instant | - | 41 | 1350 | Spirit | 1.0 min |
| Alloy Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 1x Stable Catalyst | ||||||||||||
| Stable Fire | 654 | 2g 25s 40c | 1g 12s 70c | 1x Fine Alloy Metal Bars | 25 | Direct Dmg | Instant | - | 50 | 1350 | Heat | 1.0 min |
| Fine Alloy Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 2x Stable Catalyst | ||||||||||||
| Stable Cold | 659 | 2g 25s 40c | 1g 12s 70c | 1x Fine Alloy Metal Bars | 25 | Direct Dmg | Instant | - | 50 | 1350 | Cold | 1.0 min |
| Fine Alloy Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 2x Stable Catalyst | ||||||||||||
| Stable Energy | 664 | 2g 25s 40c | 1g 12s 70c | 1x Fine Alloy Metal Bars | 25 | Direct Dmg | Instant | - | 50 | 1350 | Energy | 1.0 min |
| Fine Alloy Tincture | 1x Air Distill | (3 sec cast) | ||||||||||
| 2x Stable Catalyst | ||||||||||||
| Stable Spirit | 669 | 2g 25s 40c | 1g 12s 70c | 1x Fine Alloy Metal Bars | 25 | Direct Dmg | Instant | - | 50 | 1350 | Spirit | 1.0 min |
| Fine Alloy Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 2x Stable Catalyst | ||||||||||||
| Stable Fire | 734 | 4g 25s 80c | 2g 12s 90c | 1x Mithril Metal Bars | 30 | Direct Dmg | Instant | - | 59 | 1350 | Heat | 1.0 min |
| Mithril Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 4x Stable Catalyst | ||||||||||||
| Stable Cold | 739 | 4g 25s 80c | 2g 12s 90c | 1x Mithril Metal Bars | 30 | Direct Dmg | Instant | - | 59 | 1350 | Cold | 1.0 min |
| Mithril Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 4x Stable Catalyst | ||||||||||||
| Stable Energy | 744 | 4g 25s 80c | 2g 12s 90c | 1x Mithril Metal Bars | 30 | Direct Dmg | Instant | - | 59 | 1350 | Energy | 1.0 min |
| Mithril Tincture | 1x Air Distill | (3 sec cast) | ||||||||||
| 4x Stable Catalyst | ||||||||||||
| Stable Spirit | 749 | 4g 25s 80c | 2g 12s 90c | 1x Mithril Metal Bars | 30 | Direct Dmg | Instant | - | 59 | 1350 | Spirit | 1.0 min |
| Mithril Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 4x Stable Catalyst | ||||||||||||
| Stable Fire | 774 | 7g 76s 20c | 3g 88s 10c | 1x Adamantium Alloy Metal Bars | 35 | Direct Dmg | Instant | - | 68 | 1350 | Heat | 1.0 min |
| Adamantium Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 8x Stable Catalyst | ||||||||||||
| Stable Cold | 779 | 7g 76s 20c | 3g 88s 10c | 1x Adamantium Alloy Metal Bars | 35 | Direct Dmg | Instant | - | 68 | 1350 | Cold | 1.0 min |
| Adamantium Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 8x Stable Catalyst | ||||||||||||
| Stable Energy | 784 | 7g 76s 20c | 3g 88s 10c | 1x Adamantium Alloy Metal Bars | 35 | Direct Dmg | Instant | - | 68 | 1350 | Energy | 1.0 min |
| Adamantium Tincture | 1x Air Distill | (3 sec cast) | ||||||||||
| 8x Stable Catalyst | ||||||||||||
| Stable Spirit | 789 | 7g 76s 20c | 3g 88s 10c | 1x Adamantium Alloy Metal Bars | 35 | Direct Dmg | Instant | - | 68 | 1350 | Spirit | 1.0 min |
| Adamantium Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 8x Stable Catalyst | ||||||||||||
| Stable Fire | 814 | 14g 51s 80c | 7g 25s 90c | 1x Asterite Metal Bars | 40 | Direct Dmg | Instant | - | 77 | 1350 | Heat | 1.0 min |
| Asterite Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 1x Stable Firebrand Catalyst | ||||||||||||
| Stable Cold | 819 | 14g 51s 80c | 7g 25s 90c | 1x Asterite Metal Bars | 40 | Direct Dmg | Instant | - | 77 | 1350 | Cold | 1.0 min |
| Asterite Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 1x Stable Glacial Catalyst | ||||||||||||
| Stable Energy | 824 | 14g 51s 80c | 7g 25s 90c | 1x Asterite Metal Bars | 40 | Direct Dmg | Instant | - | 77 | 1350 | Energy | 1.0 min |
| Asterite Tincture | 1x Air Distill | (3 sec cast) | ||||||||||
| 1x Stable Electrical Catalyst | ||||||||||||
| Stable Spirit | 829 | 14g 51s 80c | 7g 25s 90c | 1x Asterite Metal Bars | 40 | Direct Dmg | Instant | - | 77 | 1350 | Spirit | 1.0 min |
| Asterite Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 1x Stable Spirit Catalyst | ||||||||||||
| Stable Fire | 859 | 27g 65s 20c | 13g 82s 60c | 1x Netherium Metal Bars | 43 | Direct Dmg | Instant | - | 86 | 1350 | Heat | 1.0 min |
| Netherium Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 2x Stable Firebrand Catalyst | ||||||||||||
| Stable Cold | 864 | 27g 65s 20c | 13g 82s 60c | 1x Netherium Metal Bars | 43 | Direct Dmg | Instant | - | 86 | 1350 | Cold | 1.0 min |
| Netherium Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 2x Stable Glacial Catalyst | ||||||||||||
| Stable Energy | 869 | 27g 65s 20c | 13g 82s 60c | 1x Netherium Metal Bars | 43 | Direct Dmg | Instant | - | 86 | 1350 | Energy | 1.0 min |
| Netherium Tincture | 1x Airy Distill | (3 sec cast) | ||||||||||
| 2x Stable Electrical Catalyst | ||||||||||||
| Stable Spirit | 874 | 27g 65s 20c | 13g 82s 60c | 1x Netherium Metal Bars | 43 | Direct Dmg | Instant | - | 86 | 1350 | Spirit | 1.0 min |
| Netherium Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 2x Stable Spirit Catalyst | ||||||||||||
| Stable Fire | 899 | 53g 35s 30c | 26g 67s 65c | 1x Arcanium Metal Bars | 47 | Direct Dmg | Instant | - | 95 | 1350 | Heat | 1.0 min |
| Arcanium Tincture | 1x Fiery Distill | (3 sec cast) | ||||||||||
| 4x Stable Fiery Catalyst | ||||||||||||
| Stable Cold | 904 | 53g 35s 30c | 26g 67s 65c | 1x Arcanium Metal Bars | 47 | Direct Dmg | Instant | - | 95 | 1350 | Cold | 1.0 min |
| Arcanium Tincture | 1x Icy Distill | (3 sec cast) | ||||||||||
| 4x Stable Glacial Catalyst | ||||||||||||
| Stable Energy | 909 | 53g 35s 30c | 26g 67s 65c | 1x Arcanium Metal Bars | 47 | Direct Dmg | Instant | - | 95 | 1350 | Energy | 1.0 min |
| Arcanium Tincture | 1x Airy Distill | (3 sec cast) | ||||||||||
| 4x Electrical Fiery Catalyst | w | |||||||||||
| Stable Spirit | 914 | 53g 35s 30c | 26g 67s 65c | 1x Arcanium Metal Bars | 47 | Direct Dmg | Instant | - | 95 | 1350 | Spirit | 1.0 min |
| Arcanium Tincture | 1x Earthen Distill | (3 sec cast) | ||||||||||
| 4x Stable Spirit Catalyst | ||||||||||||
| Stable Ablative | 919 | 61g 50s 30c | 30g 75s 15c | 1x Arcanium Metal Bars | 47 | Self Melee | 10.0 min | - | 50% | - | - | 1.0 min |
| Arcanium Tincture | 1x Stable Shielding Catalyst | Health buffer | ||||||||||
| 2x Earthen Distill | (3 sec cast) | |||||||||||
| 2x Watery Distill | ||||||||||||
| 2x Silvery Faerie Hair | ||||||||||||
| Stable Hardening | 924 | 61g 50s 30c | 30g 75s 15c | 1x Arcanium Metal Bars | 47 | Self AF buff | 10.0 min | - | 75 | - | - | 1.0 min |
| Arcanium Tincture | 1x Stable Hardening Catalyst | (instant cast) | ||||||||||
| 2x Heated Distill | ||||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Vapor Distill | ||||||||||||
| 2x Ancient Treant Wood | ||||||||||||
| Stable Enlightening | 929 | 60g 70s 30c | 31g 42s 65c | 1x Arcanium Metal Bars | 47 | Self Acuity | 10.0 min | - | 75 | - | - | 1.0 min |
| Arcanium Tincture | 1x Stable Enlightening Catalyst | (2 sec cast) | ||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Watery Distill | ||||||||||||
| 1x Wizened Wood | ||||||||||||
| Stable Eroding | 934 | 60g 96s 73c | 30g 75s 15c | 1x Arcanium Metal Bars | 47 | Dmg Over Time | 20 sec | - | 64 per tick | 300 | matter | 1.0 min |
| Arcanium Tincture | 1x Stable Eroding Catalyst | (4 sec tick) | ||||||||||
| 1x Lifebane | (3 sec cast) | |||||||||||
| Stable Celeric | 939 | 61g 85s 30c | 31g 42s 65c | 1x Arcanium Metal Bars | 47 | Self Haste | 10.0 min | - | 17% | - | - | 1.0 min |
| Arcanium Tincture | 1x Stable Celeric Catalyst | (3 sec cast) | ||||||||||
| 2x Earthen Distill | ||||||||||||
| 1x Airy Distill | ||||||||||||
| 1x Powdered Ginger Root | ||||||||||||
| 1x Vial of Mercury |
note: does not stack with player cast haste |
|||||||||||
| Stable Shard | 944 | 61g 85s 30c | 30g 83s 72c | 1x Arcanium Metal Bars | 47 | Self Dmg Shield | 10.0 min | - | 4.2 | - | - | 1.0 min |
| Arcanium Tincture | 1x Stable Protecting Catalyst | (3 sec cast) | ||||||||||
| 2x Dusty Distill | ||||||||||||
| 1x Icy Distill | ||||||||||||
| 1x Powdered St. John's Wort | ||||||||||||
| 1x Ornate Broken Mirror | ||||||||||||
| Stable Honing | 1014 | 81g 85s 30c | 55g 99s 90c | 1x Arcanium Metal Bars | 47 | Self Dmg Add | 30 sec | - | 11.3 | - | matter | 1.0 min |
| Arcanium Tincture | 1x Concoctive Honing Catalyst | (instant cast) | ||||||||||
| 2x Dusty Distill | ||||||||||||
| 1x Icy Distill | ||||||||||||
| 1x Powdered St. John's Wort | ||||||||||||
| 1x Ornate Broken Mirror | ||||||||||||
| Stable Leeching | 1019 | 81g 40s 30c | 55g 99s 90c | 1x Arcanium Metal Bars | 47 | Lifedrain | Instant | - | 65 | 300 | body | 1.0 min |
| Arcanium Tincture | 1x Concoctive Leeching Catalyst | (3 sec cast) | ||||||||||
| 1x Watery Distill | health returned: | |||||||||||
| 1x Earthen Distill | 100% damage dealt | |||||||||||
| 1x Powdered Blood Root | ||||||||||||
| Stable Withering | 1024 | 81g 50s 30c | 55g 99s 90c | 1x Arcanium Metal Bars | 47 | Str/Con Debuff | 1.0 min | - | 56 | 300 | body | 1.0 min |
| Arcanium Tincture | 1x Concoctive Withering Catalyst | (3 sec cast) | ||||||||||
| 2x Heated Distill | ||||||||||||
| 1x Dusty Distill | ||||||||||||
| 1x Vapor Distill | ||||||||||||
| 2x Ancient Treant Wood | ||||||||||||
| Stable Crippling | 1029 | 81g 50s 30c | 55g 99s 90c | 1x Arcanium Metal Bars | 47 | Dex/Qui Debuff | 1.0 min | - | 56 | 300 | body | 1.0 min |
| Arcanium Tincture | 1x Concoctive Crippling Catalyst | (3 sec cast) | ||||||||||
| 2x Earthen Distill | ||||||||||||
| 2x Watery Distill | ||||||||||||
| 2x Silvery Faerie Hair | ||||||||||||